SHARP
SHARP - LED TV 75" UHD GOOGLE TV - 4T-C75GU8500X
4T-C75GU8500X
| Screen Size (Diagonal) | 75" |
| Resolution | 3840 x 2160 |
| Hdr 10 | Yes |
| Engine | X6 X-Revelation Processor |
| Colour Enhancement | Deep Chroma Quantum Dot |
| Brightness Enhancement | Mini LED - Xtreme Brightness |
| Contrast Enhancement | 500+ Dimming Zones |
| Motion Enhancement | MEMC . ALLM . VRR . AMD FreeSync |
| TV Receiving System (Digital)" | DVB-T2 |
| TV Receiving System (Analogue) | PAL-B/G, -D/K, -I, SECAM-B/G, -D/K, -K/K1 |
| Video Colour Systems | PAL, SECAM, NTSC 3.58, NTSC 4.43, PAL 60 |
| Antenna Booster | Yes |
| Output Power | 30W ( 15W + 15W ) |
| Surround | Digital Surround |
| Decoder | Digital Amp |
| Sound Enhancement | Dolby Atmos |
| Platform | Google TV |
| Browser | Yes ** |
| Youtube | Yes |
| Voice Search | Hands-Free Google Assistant |
| Others | Dolby Vision IQ |
| Mirroring / Casting | Chromecast |
| Wallpaper Mode | Yes |
| Comfort Mode | Yes |
| Child Timer | No |
| Eco Mode | Yes |
| Slim Design | Yes |
| HDMI | 3 ( 120 Hz Port 2 & 3 ) |
| Video In | 1 |
| USB Movie | 2 |
| SD Card Slot | No |
| Ethernet LAN | Yes |
| Wireless LAN | Yes |
| Bluetooth | Yes |
| Digital Audio Output | Yes |
| Headphone | 1 |
| PC Input ( D-Sub 15 Pin ) | No |
| RS-232C | No |
| Power Consumption | 360 W |
| Dimension Without Stand ( mm ) | 1672 x 968 x 73 |
| Dimension With Stand ( mm ) | 1672 x 1021 x 322 |
| Weight Without Stand ( kg ) | 35 Kg |
| Weight With Stand ( kg ) | 42 Kg |
Ā