PANASONIC
PANASONIC - LED TV 32" HD ANDROID TV - TH-32NS500G
TH-32NS500G
Fitur :
| Kualitas Gambar | Tampilan | Panel | HD LED LCD |
|---|---|---|---|
| Bright Panel | — | ||
| Wide Viewing Angle | — | ||
| Resolusi Layar | 1366 (W) x 768 (H) | ||
| Panel Drive | DLED - Vivid Digital Pro | ||
| Mode Gambar | Movie / Sport / Personal / Standard / Dynamic | ||
| Mesin/Prosesor Video Tingkat Lanjut | — | ||
| Hexa Chroma Drive | — | ||
| 4K Upscaling | — | ||
| Ultra HD Premium*¹ | — | ||
| Multi HDR Support*² | 2K HDR | ||
| Dolby Vision IQ | — | ||
| Filmmaker Mode | — | ||
| HDR Brightness Enhancer | — | ||
| Dynamic HDR Effect | — | ||
| Local Dimming | — | ||
| Backlight Dimming | Y | ||
| 4K Pure Direct | — | ||
| Mode isf | — | ||
| Kualitas Suara | Dolby Atmos | — | |
| Surround | TV dbx / DD+ | ||
| Output Speaker | 10 W (5 W x 2) | ||
| Mode Suara | Mode Menu: Sport/Standard/Cinema/Music/News DBX Mode: News/Movie/Sports/Music/Night/User |
||
| Fitur Canggiih | Smart TV | Android TV | |
| Panduan Suara | Y | ||
| Voice Personal Assistant | Google Assistant | ||
| Berfungsi dengan Google Assistant*³ | — | ||
| Berfungsi dengan Alexa*⁴ | — | ||
| EPG | Y | ||
| Bahasa Menu Tampilan Pada Layar | 41 Bahasa* | ||
| Wireless LAN Built-in | Y | ||
| TV Anytime*⁵ | — | ||
| Perekaman USB-HDD*⁶ | — | ||
| Panasonic TV Remote Apps | — | ||
| Swipe & Share | — | ||
| Internet Apps | Y | ||
| Browser Web*⁷ | Y (Unduh dari Google Playstore) | ||
| Mirroring | Y (Chromecast tertanam) | ||
| Home Network*⁸ | — | ||
| Bluetooth*⁹ | Y (BT4.0, 2 cara) Audio/Game Pad/Headphone |
||
| Bluetooth Audio Link*¹⁰ | Y | ||
| Media Player | Y | ||
| Format Pendukung | AVI / MKV / MP4 / TS / VOB / MPG / DAT | ||
| Penerimaan Teleteks | — | ||
| Multi Window | — | ||
| Hotel Mode | Y | ||
| Netflix Recommended TV | — | ||
| HDAVI Control | — | ||
| DDR / Flash Memory | 1.5 GB / 8.0 GB | ||
| Data Energi | Visible Screen Size (diagonal) | 81 cm | |
| Konsumsi Daya Tetapan | 50W | ||
| Konsumsi Daya pada keadaan Standby |
|
||
| Catu Daya | AC 110 - 240 V, 50/60 Hz | ||
| Ambient Sensor (CATS) | — | ||
| Desain | Swivel Design | — | |
| Switch Design | — | ||
| Slim Design | — | ||
| Borderless Design | — | ||
| Terminal | Digital Tuner Reception | DVB-T2 (MPEG1/2/4, H.264/H.265/HEVC)/DVB-T/DVB-C | |
| Analogue Tuner | PAL B/G/H, I, D/K: SECAM B/G, D/K | ||
| HDMI*¹¹ | 3 (samping) | ||
| HDMI (4K 60/50p dengan HDCP2.2) | — | ||
| Fitur Pendukung | HDMI 1.4 : 3 | ||
| USB | 2 (2 samping; USB 2.0 x 2) | ||
| Ethernet | 1 | ||
| Input Video Komponen berbagi dengan Komposit | 1 (side) | ||
| Input Video Komposit | — | ||
| Output Audio Digital (Optik) | 1 (side) | ||
| Output Audio Analog | — | ||
| Output Headphone | — | ||
| General | Termasuk Aksesori*¹² | Bluetooth TV Remote | |
| Dimensi (W x H x D) (tanpa penopang) | 732 x 435 x 80 mm | ||
| Ukuran (W x H x D) (dengan penyangga)*¹³ | 732 x 478 x 179 mm | ||
| Berat (tanpa penopang) | 4,0 kg | ||
| Berat (dengan penopang) | 4,1 kg | ||
| VESA Compatible | Y | ||