 
        COOCAA
COOCAA - LED TV 32" HD ANDROID TV - 32S6G
COOCAA 32S6G
| Display Specifications | |
| Screen Size | 32-inch Diagonal | 
| Backlight Module | LED | 
| Resolution | 1,366 x 768 | 
| Brightness (cd/m2) | 230 Nits (Typ) | 
| Refresh Rate | 60 Hz | 
| Panel | INX/V320BJ8-Q01 | 
| Full Screen | Yes | 
| Local Dimming | No | 
| MEMC | No | 
| HDR10 / HLG | No | 
| Dolby Vision | No | 
| Smart TV Specifications | |
| Operating System | Android 9 | 
| App Store | Google Play Store | 
| Web Browser | Puffin TV Browser | 
| CPU | 1.1 GHz Cortex – A53 Quad Core | 
| GPU | Mali – 470 Quad Core GPU | 
| RAM | 1GB DDR | 
| Flash | 8GB Flash Card | 
| Wi-Fi | 2.4GHz Wireless Band | 
| AI System | Google Assistant | 
| Bluetooth | Bluetooth 5.1 | 
| Digital TV Features | |
| DTV Receiving System | ISDB-T | 
| Time Shift | Yes | 
| Parental Control | Yes | 
| EPG | Yes | 
| Favorite Channel List | Yes | 
| Channel Editor | Yes | 
| Hotel Mode | No | 
| Low Blu-Ray | Yes | 
| Terminal Specifications | |
| RF Input | 1 | 
| AV Input | 1 | 
| Ypbpr Input | 0 | 
| CI/CI+ | 0 | 
| VGA | 0 | 
| HDMI | HDMI 1.4 x 2 ports | 
| USB | USB 2.0 x 2 ports | 
| Software Updates | By Internet / USB Update | 
| LAN | 1 Port | 
| SPDIF | 1 Optical Port | 
| Earphone Jack | 0 | 
| Sound Specifications | |
| Audio Power Output | 2 x 6 watts | 
| DD/DD+/MS11/MS12 | MS12 | 
| DTS TruSurround | No | 
| Power Specifications | |
| Standby Consumption | <0.5 Watts | 
| Dimensions | |
| With Stand | 720.7mm x 177.61mm x 464.81mm | 
| Without Stand | 720.7mm x 84mm x 420.7mm | 
| Box | 808mm x 130mm x 510mm | 
| Included Accessories | |
| Remote Control | Yes | 
| AI Remote Control | Yes | 
| Weight | |
| Without Stand | 3.53 Kg | 
| With Stand | 3.58 Kg | 
 
               
       
       
      