 
         
         
        | GENERAL | Voltage | 220 V ~ | |
|---|---|---|---|
| Frequency | 50 Hz | ||
| Weight | Max | 37 | |
| Min | 29 | ||
| Power Consumption (W) | Intake | Max | 27 | 
| Min | 22 | ||
| Rotation per minute (RPM) | Exhaust | Max | 1,237 | 
| Min | 1,043 | ||
| Intake | Max | 1,183 | |
| Min | 997 | ||
| Air Volume (m3/min) | Exhaust | 14.3 | |
| Intake | 10.7 | ||
| Noise (dB) | Exhaust | 44 | |
| Intake | 48 | ||
 
               
       
       
      